Geoscientific Instrumentation Methods and Data Systems
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Geology |
90 / 321 | |
Category: Earth and Planetary Sciences Subcategory: Oceanography |
54 / 145 | |
Category: Earth and Planetary Sciences Subcategory: Atmospheric Science |
80 / 148 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( EUR960; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | 147/253 |
|
Category: METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q3 | 81/110 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q3 | 165/253 |
|
Category: METEOROLOGY & ATMOSPHERIC SCIENCES | SCIE | Q4 | 84/110 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Climate Change | 136 | 40.30 |
Earth System Science Data | 38 | 18.00 |
Geomatics Natural Hazards & Risk | 22 | 7.70 |
International Journal of Disaster Risk Reduction | 28 | 8.70 |
Geoscience Data Journal | 6 | 5.90 |
International Journal of Disaster Risk Science | 19 | 6.50 |
JOURNAL OF AGRICULTURAL METEOROLOGY | 18 | 2.70 |
|
Select your rating and start your review of Geoscientific Instrumentation Methods and Data Systems