Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

IEEE Journal of the Electron Devices Society
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Engineering Subcategory: Electrical and Electronic Engineering |
295 / 970 | |
| Category: Engineering Subcategory: Electronic, Optical and Magnetic Materials |
112 / 305 | |
| Category: Engineering Subcategory: Biotechnology |
142 / 314 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD1350; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 195/368 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 186/368 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| iMeta | 0 | 23.20 |
| Bioactive Materials | 0 | 36.20 |
| Journal of Water Process Engineering | 0 | 9.60 |
| Green Synthesis and Catalysis | 0 | 14.60 |
| Chemical and Biological Technologies in Agriculture | 0 | 8.30 |
| GM Crops & Food-Biotechnology in Agriculture and the Food Chain | 19 | 9.80 |
| CRISPR Journal | 0 | 7.20 |
| Current Research in Biotechnology | 0 | 6.60 |
| Biomimetics | 0 | 4.20 |
| Journal of Genetic Engineering and Biotechnology | 0 | 8.20 |
| |
|
|
| |
Select your rating and start your review of IEEE Journal of the Electron Devices Society