Frontiers in Genetics
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Genetics (clinical) |
42 / 99 | |
Category: Medicine Subcategory: Genetics |
150 / 347 | |
Category: Medicine Subcategory: Molecular Medicine |
102 / 178 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3295; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q2 | 85/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q2 | 72/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal for ImmunoTherapy of Cancer | 36 | 17.70 |
Biomarker Research | 0 | 15.80 |
Cell Chemical Biology | 166 | 14.70 |
Molecular Biomedicine | 0 | 6.30 |
Molecular Oncology | 63 | 12.60 |
VIROLOGICA SINICA | 20 | 9.30 |
JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | 0 | 11.50 |
Biotechnology Journal | 70 | 8.90 |
Pharmacogenomics & Personalized Medicine | 0 | 3.30 |
Advances in Biological Regulation | 0 | 8.90 |
|
Select your rating and start your review of Frontiers in Genetics