Food and Energy Security
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Forestry |
13 / 174 | |
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
32 / 406 | |
Category: Agricultural and Biological Sciences Subcategory: Food Science |
39 / 389 | |
Category: Agricultural and Biological Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
61 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3630; GBP2260; EUR2640; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: FOOD SCIENCE & TECHNOLOGY | SCIE | Q2 | 49/173 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: FOOD SCIENCE & TECHNOLOGY | SCIE | Q1 | 34/173 |
|
Journal Title | h-index | CiteScore |
---|---|---|
eScience | 0 | 33.70 |
Nature Sustainability | 0 | 41.90 |
ACS Energy Letters | 49 | 31.20 |
Green Energy & Environment | 0 | 16.80 |
Journal of Energy Storage | 0 | 11.80 |
Sustainable Materials and Technologies | 0 | 13.40 |
Sustainable Energy Technologies and Assessments | 0 | 12.70 |
Environmental Innovation and Societal Transitions | 34 | 13.60 |
Biomass Conversion and Biorefinery | 19 | 7.00 |
Biofuels-UK | 34 | 5.40 |
|
Select your rating and start your review of Food and Energy Security