Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Statistics and Probability |
13 / 293 | |
Category: Mathematics Subcategory: Applied Mathematics |
37 / 665 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 31/136 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 21/167 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 29/136 |
|
Category: STATISTICS & PROBABILITY | SCIE | Q1 | 26/167 |
|
Journal Title | h-index | CiteScore |
---|---|---|
ECONOMETRICA | 169 | 13.10 |
Econometrics Journal | 28 | 7.20 |
CHAOS SOLITONS & FRACTALS | 126 | 9.90 |
Journal of Econometrics | 135 | 12.90 |
MULTIVARIATE BEHAVIORAL RESEARCH | 70 | 8.50 |
RISK ANALYSIS | 114 | 7.60 |
STRUCTURAL EQUATION MODELING-A MULTIDISCIPLINARY JOURNAL | 84 | 8.40 |
PSYCHOMETRIKA | 68 | 5.00 |
FRACTALS-COMPLEX GEOMETRY PATTERNS AND SCALING IN NATURE AND SOCIETY | 36 | 8.00 |
Journal of Systems Science & Complexity | 28 | 5.00 |
Select your rating and start your review of Bayesian Analysis
2018-02-17
In addition to the four major, the best journal in the Bayesian field