BIOMEDICINE & PHARMACOTHERAPY
Subject Area | Rank | Percentile |
---|---|---|
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology |
28 / 313 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 22/189 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 15/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 19/189 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 25/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PHARMACOLOGICAL REVIEWS | 210 | 34.70 |
DRUG RESISTANCE UPDATES | 100 | 26.20 |
ADVANCED DRUG DELIVERY REVIEWS | 278 | 28.10 |
TRENDS IN PHARMACOLOGICAL SCIENCES | 201 | 23.90 |
PHARMACOLOGY & THERAPEUTICS | 180 | 23.00 |
MEDICINAL RESEARCH REVIEWS | 119 | 29.30 |
PHARMACOLOGICAL RESEARCH | 118 | 18.70 |
ARCHIVES OF PHARMACAL RESEARCH | 75 | 13.40 |
BRITISH JOURNAL OF PHARMACOLOGY | 190 | 15.40 |
PHYTOMEDICINE | 105 | 10.30 |
Select your rating and start your review of BIOMEDICINE & PHARMACOTHERAPY
2025-04-22
I finally withdrew the submission, only to see it was on hold. Please let me know how to withdraw the submission, thank you!
2025-03-20
on hold
2025-03-20
on hold - put on hold
2024-10-30
Excuse me, is this journal for machine learning predicting diseases?
2024-10-22
收综述,收费。但是现在on hold了
Summary of fees, charges. But now it is on hold.
2024-10-22
How to cancel the review while it is on hold?
2024-10-22
Blessings.
2024-10-21
I am on hold, praying for Buddha's blessings.
2024-10-21
Does this journal accept articles on machine learning predictions?
2024-10-21
Do you accept articles that use machine learning predictions?