Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Public Health, Environmental and Occupational Health |
11 / 665 | |
Category: Medicine Subcategory: Health, Toxicology and Mutagenesis |
8 / 148 | |
Category: Medicine Subcategory: Environmental Engineering |
11 / 197 | |
Category: Medicine Subcategory: Pollution |
12 / 167 | |
Category: Medicine Subcategory: General Chemistry |
30 / 408 | |
Category: Medicine Subcategory: Environmental Chemistry |
14 / 147 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 32/358 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 30/359 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Environment and Resources | 101 | 24.10 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 27.30 |
GLOBAL CHANGE BIOLOGY | 217 | 21.50 |
ENVIRONMENT INTERNATIONAL | 157 | 21.90 |
FRONTIERS IN ECOLOGY AND THE ENVIRONMENT | 135 | 18.30 |
Energy Policy | 178 | 17.30 |
GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | 147 | 18.20 |
Science of The Total Environment | 205 | 17.60 |
INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 187 | 13.50 |
Journal of Environmental Management | 146 | 13.70 |
|
Select your rating and start your review of Chemosphere