Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Biochemistry (medical) |
36 / 65 | |
| Category: Medicine Subcategory: Genetics |
211 / 328 | |
| Category: Medicine Subcategory: Clinical Biochemistry |
79 / 113 | |
| Category: Medicine Subcategory: Molecular Biology |
281 / 380 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2300; ) | Yes: Check details | No |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Annual Review of Pathology-Mechanisms of Disease | 105 | 57.00 |
| ENDOCRINE PATHOLOGY | 42 | 17.40 |
| ACTA NEUROPATHOLOGICA | 146 | 17.90 |
| Seminars in Immunopathology | 85 | 19.30 |
| BRAIN PATHOLOGY | 124 | 11.20 |
| MODERN PATHOLOGY | 139 | 12.70 |
| JOURNAL OF PATHOLOGY | 168 | 11.00 |
| AMERICAN JOURNAL OF SURGICAL PATHOLOGY | 193 | 8.60 |
| LABORATORY INVESTIGATION | 140 | 8.50 |
| HISTOPATHOLOGY | 111 | 7.70 |
| |
|
|
| |
Select your rating and start your review of DISEASE MARKERS