DRUG RESISTANCE UPDATES
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
1 / 272 | |
Category: Medicine Subcategory: Pharmacology |
5 / 313 | |
Category: Medicine Subcategory: Infectious Diseases |
10 / 344 | |
Category: Medicine Subcategory: Oncology |
15 / 404 | |
Category: Medicine Subcategory: Cancer Research |
12 / 230 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 3/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 5/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PHARMACOLOGICAL REVIEWS | 210 | 34.70 |
ADVANCED DRUG DELIVERY REVIEWS | 278 | 28.10 |
TRENDS IN PHARMACOLOGICAL SCIENCES | 201 | 23.90 |
PHARMACOLOGY & THERAPEUTICS | 180 | 23.00 |
MEDICINAL RESEARCH REVIEWS | 119 | 29.30 |
PHARMACOLOGICAL RESEARCH | 118 | 18.70 |
ARCHIVES OF PHARMACAL RESEARCH | 75 | 13.40 |
BIOMEDICINE & PHARMACOTHERAPY | 78 | 11.90 |
BRITISH JOURNAL OF PHARMACOLOGY | 190 | 15.40 |
PHYTOMEDICINE | 105 | 10.30 |
|
Select your rating and start your review of DRUG RESISTANCE UPDATES