EARTH AND PLANETARY SCIENCE LETTERS
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Geophysics |
4 / 165 | |
Category: Earth and Planetary Sciences Subcategory: Geochemistry and Petrology |
4 / 154 | |
Category: Earth and Planetary Sciences Subcategory: Earth and Planetary Sciences (miscellaneous) |
5 / 159 | |
Category: Earth and Planetary Sciences Subcategory: Space and Planetary Science |
10 / 104 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GEOCHEMISTRY & GEOPHYSICS | SCIE | Q1 | 8/101 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GEOCHEMISTRY & GEOPHYSICS | SCIE | Q1 | 7/101 |
|
Journal Title | h-index | CiteScore |
---|---|---|
REVIEWS OF GEOPHYSICS | 134 | 50.30 |
Annual Review of Marine Science | 77 | 33.60 |
IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 216 | 11.50 |
Petroleum Science | 21 | 7.70 |
ECONOMIC GEOLOGY | 93 | 10.00 |
SURVEYS IN GEOPHYSICS | 63 | 10.00 |
GEOCHIMICA ET COSMOCHIMICA ACTA | 212 | 9.60 |
MINERALIUM DEPOSITA | 80 | 11.00 |
IEEE Geoscience and Remote Sensing Letters | 89 | 7.60 |
JOURNAL OF GEODESY | 80 | 8.60 |
|
Select your rating and start your review of EARTH AND PLANETARY SCIENCE LETTERS