Eau, l'INDUSTRIE, les Nuisances
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Ocean Engineering |
110 / 114 | |
Category: Engineering Subcategory: Control and Systems Engineering |
372 / 375 | |
Category: Engineering Subcategory: Water Science and Technology |
277 / 279 | |
Category: Engineering Subcategory: Fluid Flow and Transfer Processes |
97 / 97 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Marine Science and Engineering | 0 | 5.00 |
Journal of Ocean Engineering and Marine Energy | 0 | 4.40 |
MARINE TECHNOLOGY AND SNAME NEWS | 4 | 0.10 |
Nuclear Future | 0 | 0.10 |
Journal of Ocean Technology | 0 | 0.60 |
Maritime by Holland | 0 | 0.00 |
Maritime Affairs | 0 | 1.40 |
Haiyang Xuebao | 0 | 1.10 |
Journal of The Institution of Engineers (India): Series C | 0 | 2.70 |
Marine Systems and Ocean Technology | 0 | 2.50 |
|
|
|
Select your rating and start your review of Eau, l'INDUSTRIE, les Nuisances