Sensing and Bio-Sensing Research
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
83 / 797 | |
Category: Engineering Subcategory: Signal Processing |
16 / 131 | |
Category: Engineering Subcategory: Electronic, Optical and Magnetic Materials |
37 / 284 | |
Category: Engineering Subcategory: Biotechnology |
43 / 311 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2010; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, ANALYTICAL | ESCI | Q1 | 15/106 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, ANALYTICAL | ESCI | Q1 | 17/106 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Electronics | 0 | 47.50 |
IEEE Open Journal of Industry Applications | 0 | 13.50 |
IEEE Transactions on Transportation Electrification | 0 | 12.20 |
Vehicular Communications | 20 | 12.70 |
Neuromorphic Computing and Engineering | 0 | 5.90 |
IEEE Wireless Communications Letters | 46 | 12.30 |
Frontiers in Nanotechnology | 0 | 7.10 |
Micro and Nano Engineering | 0 | 3.30 |
IEEE Solid-State Circuits Letters | 0 | 4.30 |
IEEE Sensors Letters | 0 | 3.50 |
|
Select your rating and start your review of Sensing and Bio-Sensing Research