Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Control and Optimization |
19 / 130 | |
Category: Mathematics Subcategory: Engineering (miscellaneous) |
36 / 204 | |
Category: Mathematics Subcategory: Electrical and Electronic Engineering |
200 / 797 | |
Category: Mathematics Subcategory: Energy Engineering and Power Technology |
78 / 272 | |
Category: Mathematics Subcategory: Fuel Technology |
40 / 128 | |
Category: Mathematics Subcategory: Energy (miscellaneous) |
25 / 78 | |
Category: Mathematics Subcategory: Renewable Energy, Sustainability and the Environment |
103 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q3 | 107/170 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q3 | 115/173 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Electronics | 0 | 47.50 |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 161 | 59.30 |
Annual Review of Fluid Mechanics | 163 | 54.00 |
Advanced Fiber Materials | 0 | 18.70 |
IEEE Reviews in Biomedical Engineering | 0 | 31.70 |
RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 222 | 31.20 |
International Journal of Extreme Manufacturing | 0 | 17.70 |
eTransportation | 0 | 19.80 |
TRENDS IN BIOTECHNOLOGY | 195 | 28.60 |
IEEE Transactions on Intelligent Vehicles | 0 | 12.10 |
|
Select your rating and start your review of Energies