ENERGY EXPLORATION & EXPLOITATION
Subject Area | Rank | Percentile |
---|---|---|
Category: Energy Subcategory: Nuclear Energy and Engineering |
12 / 77 | |
Category: Energy Subcategory: Energy Engineering and Power Technology |
90 / 272 | |
Category: Energy Subcategory: Fuel Technology |
43 / 128 | |
Category: Energy Subcategory: Renewable Energy, Sustainability and the Environment |
118 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2000; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q4 | 133/170 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q4 | 138/173 |
|
Journal Title | h-index | CiteScore |
---|---|---|
RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 222 | 31.20 |
BIORESOURCE TECHNOLOGY | 251 | 20.80 |
Energy | 158 | 15.30 |
Renewable Energy | 157 | 18.40 |
PROGRESS IN PHOTOVOLTAICS | 115 | 18.10 |
Solar Energy | 151 | 13.90 |
BIOMASS & BIOENERGY | 156 | 11.50 |
JOURNAL OF THE ENERGY INSTITUTE | 31 | 10.60 |
Biofuels Bioproducts & Biorefining-Biofpr | 75 | 7.80 |
Energy Sources Part B-Economics Planning and Policy | 0 | 6.80 |
|
Select your rating and start your review of ENERGY EXPLORATION & EXPLOITATION