Engineering Applications of Computational Fluid Mechanics
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Modeling and Simulation |
12 / 324 | |
Category: Mathematics Subcategory: General Computer Science |
25 / 232 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2195; GBP1756; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, MECHANICAL | SCIE | Q1 | 12/180 |
|
Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 12/179 |
|
Category: MECHANICS | SCIE | Q1 | 11/170 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, MECHANICAL | SCIE | Q1 | 7/180 |
|
Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 14/180 |
|
Category: MECHANICS | SCIE | Q1 | 7/170 |
|
|
Select your rating and start your review of Engineering Applications of Computational Fluid Mechanics