Electronic Journal of Plant Breeding
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
304 / 406 | |
Category: Agricultural and Biological Sciences Subcategory: Soil Science |
121 / 159 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
414 / 516 |
APC | APC Waiver | Other Charges |
---|---|---|
No | No | Yes: Check details |
Journal Title | h-index | CiteScore |
---|---|---|
Soil | 0 | 10.80 |
Geoderma Regional | 0 | 6.10 |
Archives of Agronomy and Soil Science | 28 | 5.50 |
Frontiers in Soil Science | 0 | 1.90 |
Journal fur Kulturpflanzen | 0 | 1.10 |
RESEARCH ON CROPS | 6 | 1.50 |
Journal of the Indian Society of Soil Science | 0 | 0.80 |
Journal of Nuts | 0 | 1.10 |
Ciencia del Suelo | 0 | 0.60 |
Indian Journal of Agricultural Research | 0 | 1.00 |
|
Select your rating and start your review of Electronic Journal of Plant Breeding