Journal of Ocean Engineering and Marine Energy
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Ocean Engineering |
33 / 114 | |
Category: Engineering Subcategory: Water Science and Technology |
103 / 279 | |
Category: Engineering Subcategory: Energy Engineering and Power Technology |
112 / 299 | |
Category: Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
154 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | ESCI | Q4 | 144/171 |
|
Category: ENGINEERING, OCEAN | ESCI | Q3 | 11/18 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | ESCI | Q3 | 125/174 |
|
Category: ENGINEERING, OCEAN | ESCI | Q4 | 14/18 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Marine Science and Engineering | 0 | 5.00 |
MARINE TECHNOLOGY AND SNAME NEWS | 4 | 0.10 |
Nuclear Future | 0 | 0.10 |
Journal of Ocean Technology | 0 | 0.60 |
Maritime by Holland | 0 | 0.00 |
Eau, l'INDUSTRIE, les Nuisances | 0 | 0.00 |
Maritime Affairs | 0 | 1.40 |
Haiyang Xuebao | 0 | 1.10 |
Journal of The Institution of Engineers (India): Series C | 0 | 2.70 |
Marine Systems and Ocean Technology | 0 | 2.50 |
|
|
|
Select your rating and start your review of Journal of Ocean Engineering and Marine Energy