Agricultural and Food Economics
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
22 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Economics and Econometrics |
148 / 716 | |
Category: Agricultural and Biological Sciences Subcategory: Food Science |
109 / 389 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP1040; USD1490; EUR1190; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURAL ECONOMICS & POLICY | SCIE | Q1 | 6/39 |
|
Category: ECONOMICS | SSCI | Q1 | 76/597 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURAL ECONOMICS & POLICY | SCIE | Q1 | 7/39 |
|
Category: ECONOMICS | SSCI | Q1 | 87/600 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IMA Fungus | 26 | 11.00 |
Journal of Future Foods | 0 | 5.80 |
Frontiers in Agronomy | 0 | 4.80 |
Life Sciences in Space Research | 0 | 5.30 |
3 Biotech | 19 | 6.00 |
Synthetic Biology | 0 | 4.50 |
Journal of Zoological and Botanical Gardens | 0 | 3.00 |
Advances in Agriculture | 0 | 2.60 |
Nitrogen | 0 | 2.60 |
Engenharia Agricola | 0 | 1.90 |
|
Select your rating and start your review of Agricultural and Food Economics