Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Genetics |
80 / 348 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
117 / 441 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology |
129 / 410 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( CHF1800; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | ESCI | Q3 | 169/320 |
|
| Category: GENETICS & HEREDITY | ESCI | Q2 | 73/192 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | ESCI | Q3 | 168/321 |
|
| Category: GENETICS & HEREDITY | ESCI | Q2 | 95/192 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Signal Transduction and Targeted Therapy | 0 | 58.60 |
| GENOME BIOLOGY | 198 | 17.50 |
| GENOME BIOLOGY | 207 | 17.50 |
| GENOME BIOLOGY | 198 | 17.50 |
| Circulation-Genomic and Precision Medicine | 0 | 8.60 |
| Genes and Nutrition | 41 | 5.90 |
| Frontiers in Genome Editing | 0 | 9.50 |
| Frontiers in Aging | 0 | 5.10 |
| Microbiology Spectrum | 0 | 5.80 |
| Application of Clinical Genetics | 0 | 6.30 |
| |
|
|
| |
Select your rating and start your review of Non-Coding RNA