Journal of Nondestructive Evaluation, Diagnostics and Prognostics of Engineering Systems
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Safety, Risk, Reliability and Quality |
78 / 207 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
155 / 379 | |
Category: Engineering Subcategory: Mechanics of Materials |
172 / 398 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, MULTIDISCIPLINARY | ESCI | Q2 | 58/179 |
|
Category: INSTRUMENTS & INSTRUMENTATION | ESCI | Q3 | 40/76 |
|
Category: MATERIALS SCIENCE, CHARACTERIZATION & TESTING | ESCI | Q2 | 17/38 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, MULTIDISCIPLINARY | ESCI | Q2 | 67/180 |
|
Category: INSTRUMENTS & INSTRUMENTATION | ESCI | Q3 | 40/76 |
|
Category: MATERIALS SCIENCE, CHARACTERIZATION & TESTING | ESCI | Q2 | 17/38 |
|
|
Select your rating and start your review of Journal of Nondestructive Evaluation, Diagnostics and Prognostics of Engineering Systems