Environmental Science and Ecotechnology
Subject Area | Rank | Percentile |
---|---|---|
Category: Environmental Science Subcategory: Environmental Science (miscellaneous) |
2 / 219 | |
Category: Environmental Science Subcategory: Ecology |
8 / 461 | |
Category: Environmental Science Subcategory: Environmental Engineering |
7 / 197 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2000; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 9/358 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q1 | 5/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 12/359 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q1 | 5/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Sustainability | 0 | 41.90 |
Annual Review of Environment and Resources | 101 | 24.10 |
One Earth | 0 | 18.90 |
Environmental Chemistry Letters | 50 | 32.00 |
Biochar | 0 | 18.60 |
JOURNAL OF HAZARDOUS MATERIALS | 235 | 25.40 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 27.30 |
WATER RESEARCH | 263 | 20.80 |
RESOURCES CONSERVATION AND RECYCLING | 103 | 22.90 |
Sustainable Production and Consumption | 0 | 17.40 |
|
Select your rating and start your review of Environmental Science and Ecotechnology