IEEE Open Journal of Industry Applications
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
46 / 797 | |
Category: Engineering Subcategory: Control and Systems Engineering |
21 / 321 | |
Category: Engineering Subcategory: Industrial and Manufacturing Engineering |
26 / 384 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1995; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | ESCI | Q1 | 23/352 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | ESCI | Q1 | 61/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Electronics | 0 | 47.50 |
IEEE Transactions on Transportation Electrification | 0 | 12.20 |
Vehicular Communications | 20 | 12.70 |
Neuromorphic Computing and Engineering | 0 | 5.90 |
Sensing and Bio-Sensing Research | 0 | 10.70 |
IEEE Wireless Communications Letters | 46 | 12.30 |
Frontiers in Nanotechnology | 0 | 7.10 |
Micro and Nano Engineering | 0 | 3.30 |
IEEE Solid-State Circuits Letters | 0 | 4.30 |
IEEE Sensors Letters | 0 | 3.50 |
|
Select your rating and start your review of IEEE Open Journal of Industry Applications