IET Intelligent Transport Systems
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Law |
50 / 1105 | |
Category: Social Sciences Subcategory: Mechanical Engineering |
167 / 720 | |
Category: Social Sciences Subcategory: General Environmental Science |
62 / 240 | |
Category: Social Sciences Subcategory: Transportation |
54 / 152 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2530; GBP1980; EUR2310; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 176/353 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q2 | 36/72 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 179/355 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q2 | 34/72 |
|
Journal Title | h-index | CiteScore |
---|---|---|
TRANSPORTATION RESEARCH PART C-EMERGING TECHNOLOGIES | 100 | 15.90 |
TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | 81 | 14.20 |
TRANSPORTATION RESEARCH PART A-POLICY AND PRACTICE | 110 | 11.30 |
Journal of Intelligent Transportation Systems | 36 | 8.60 |
TRANSPORTATION PLANNING AND TECHNOLOGY | 36 | 3.20 |
Promet-Traffic & Transportation | 15 | 2.00 |
Transportmetrica | 0 | 0.00 |
|
|
|
Select your rating and start your review of IET Intelligent Transport Systems