Influenza and Other Respiratory Viruses
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Public Health, Environmental and Occupational Health |
91 / 665 | |
Category: Medicine Subcategory: Pulmonary and Respiratory Medicine |
29 / 155 | |
Category: Medicine Subcategory: Epidemiology |
31 / 148 | |
Category: Medicine Subcategory: Infectious Diseases |
86 / 344 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD4400; GBP2810; EUR3410; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q1 | 26/132 |
|
Category: VIROLOGY | SCIE | Q2 | 11/41 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q2 | 43/132 |
|
Category: VIROLOGY | SCIE | Q2 | 12/41 |
|
Journal Title | h-index | CiteScore |
---|---|---|
REVIEWS IN MEDICAL VIROLOGY | 84 | 21.40 |
JOURNAL OF MEDICAL VIROLOGY | 105 | 23.20 |
PLoS Pathogens | 174 | 11.40 |
ANTIVIRAL RESEARCH | 108 | 17.10 |
INTERNATIONAL JOURNAL OF MEDICAL MICROBIOLOGY | 82 | 9.70 |
JOURNAL OF CLINICAL VIROLOGY | 97 | 22.70 |
Journal of Virology | 271 | 10.10 |
Virology Journal | 70 | 7.40 |
JOURNAL OF GENERAL VIROLOGY | 152 | 7.70 |
AIDS | 203 | 5.90 |
|
Select your rating and start your review of Influenza and Other Respiratory Viruses