INTEGRATED COMPUTER-AIDED ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computational Theory and Mathematics |
12 / 176 | |
Category: Computer Science Subcategory: Theoretical Computer Science |
12 / 130 | |
Category: Computer Science Subcategory: Computer Science Applications |
100 / 817 | |
Category: Computer Science Subcategory: Software |
56 / 407 | |
Category: Computer Science Subcategory: Artificial Intelligence |
62 / 350 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 40/197 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 26/169 |
|
Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 13/179 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 31/198 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 29/169 |
|
Category: ENGINEERING, MULTIDISCIPLINARY | SCIE | Q1 | 20/180 |
|
Journal Title | h-index | CiteScore |
---|---|---|
ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING | 51 | 19.80 |
ADVANCED ENGINEERING INFORMATICS | 68 | 12.40 |
COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEERING | 171 | 12.70 |
ISA TRANSACTIONS | 60 | 11.70 |
INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE | 94 | 11.80 |
STRUCTURAL HEALTH MONITORING-AN INTERNATIONAL JOURNAL | 52 | 12.80 |
MEASUREMENT | 70 | 10.20 |
APPLIED MATHEMATICAL MODELLING | 93 | 9.80 |
ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | 64 | 5.50 |
JOURNAL OF ENGINEERING EDUCATION | 93 | 12.20 |
|
Select your rating and start your review of INTEGRATED COMPUTER-AIDED ENGINEERING