INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS
Subject Area | Rank | Percentile |
---|---|---|
Category: Business, Management and Accounting Subcategory: General Business, Management and Accounting |
2 / 225 | |
Category: Business, Management and Accounting Subcategory: Management Science and Operations Research |
3 / 218 | |
Category: Business, Management and Accounting Subcategory: Economics and Econometrics |
10 / 731 | |
Category: Business, Management and Accounting Subcategory: Industrial and Manufacturing Engineering |
15 / 402 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, INDUSTRIAL | SCIE | Q1 | 6/69 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 6/68 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 3/106 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, INDUSTRIAL | SCIE | Q1 | 5/69 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 4/68 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 4/106 |
|
Journal Title | h-index | CiteScore |
---|---|---|
JOURNAL OF MANUFACTURING SYSTEMS | 54 | 29.40 |
IEEE Transactions on Industrial Informatics | 100 | 22.50 |
TECHNOVATION | 111 | 19.50 |
JOURNAL OF PRODUCT INNOVATION MANAGEMENT | 126 | 18.60 |
RELIABILITY ENGINEERING & SYSTEM SAFETY | 119 | 19.10 |
INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH | 115 | 17.30 |
Computers & Industrial Engineering | 111 | 13.20 |
PRODUCTION PLANNING & CONTROL | 66 | 20.70 |
JOURNAL OF MANAGEMENT IN ENGINEERING | 55 | 12.30 |
SAFETY SCIENCE | 90 | 12.80 |
|
|
|
Select your rating and start your review of INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS