Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Soil Science |
2 / 159 | |
Category: Agricultural and Biological Sciences Subcategory: Environmental Science (miscellaneous) |
3 / 219 | |
Category: Agricultural and Biological Sciences Subcategory: Pollution |
7 / 167 | |
Category: Agricultural and Biological Sciences Subcategory: Biomaterials |
7 / 137 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP1890; USD2590; EUR2090; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 10/358 |
|
Category: SOIL SCIENCE | SCIE | Q1 | 1/49 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q1 | 9/359 |
|
Category: SOIL SCIENCE | SCIE | Q1 | 1/49 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Sustainability | 0 | 41.90 |
Annual Review of Environment and Resources | 101 | 24.10 |
One Earth | 0 | 18.90 |
Environmental Chemistry Letters | 50 | 32.00 |
Environmental Science and Ecotechnology | 0 | 20.40 |
JOURNAL OF HAZARDOUS MATERIALS | 235 | 25.40 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 27.30 |
WATER RESEARCH | 263 | 20.80 |
RESOURCES CONSERVATION AND RECYCLING | 103 | 22.90 |
Sustainable Production and Consumption | 0 | 17.40 |
|
Select your rating and start your review of Biochar