JOURNAL OF BIOMEDICAL SCIENCE
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
6 / 272 | |
Category: Medicine Subcategory: Clinical Biochemistry |
4 / 117 | |
Category: Medicine Subcategory: Biochemistry (medical) |
3 / 72 | |
Category: Medicine Subcategory: Endocrinology, Diabetes and Metabolism |
12 / 244 | |
Category: Medicine Subcategory: Molecular Biology |
28 / 410 | |
Category: Medicine Subcategory: Cell Biology |
24 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
No | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CELL BIOLOGY | SCIE | Q1 | 30/205 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 15/189 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CELL BIOLOGY | SCIE | Q1 | 33/205 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 26/189 |
|
Journal Title | h-index | CiteScore |
---|---|---|
JOURNAL OF CLINICAL INVESTIGATION | 447 | 24.50 |
EMBO Molecular Medicine | 90 | 17.70 |
CLINICAL SCIENCE | 126 | 11.40 |
Journal of Translational Medicine | 87 | 10.00 |
INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 80 | 12.30 |
JOURNAL OF MOLECULAR MEDICINE-JMM | 127 | 9.30 |
ARCHIVES OF MEDICAL RESEARCH | 72 | 12.50 |
Orphanet Journal of Rare Diseases | 87 | 6.30 |
XENOTRANSPLANTATION | 56 | 6.80 |
CLINICAL AND EXPERIMENTAL MEDICINE | 39 | 4.80 |
|
Select your rating and start your review of JOURNAL OF BIOMEDICAL SCIENCE