JOURNAL OF MACHINE LEARNING RESEARCH
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Statistics and Probability |
3 / 293 | |
Category: Mathematics Subcategory: Control and Systems Engineering |
17 / 375 | |
Category: Mathematics Subcategory: Software |
24 / 490 | |
Category: Mathematics Subcategory: Artificial Intelligence |
30 / 450 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AUTOMATION & CONTROL SYSTEMS | SCIE | Q1 | 18/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 51/204 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AUTOMATION & CONTROL SYSTEMS | SCIE | Q2 | 28/89 |
|
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q2 | 68/204 |
|
Journal Title | h-index | CiteScore |
---|---|---|
ARTIFICIAL INTELLIGENCE REVIEW | 63 | 26.30 |
IEEE Computational Intelligence Magazine | 48 | 15.50 |
INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 25.90 |
KNOWLEDGE-BASED SYSTEMS | 94 | 15.00 |
Fuzzy Optimization and Decision Making | 46 | 12.70 |
DECISION SUPPORT SYSTEMS | 127 | 13.50 |
NEUROCOMPUTING | 110 | 13.60 |
International Journal of Neural Systems | 55 | 12.00 |
NEURAL NETWORKS | 128 | 10.60 |
International Journal on Semantic Web and Information Systems | 30 | 7.80 |
|
|
|
Select your rating and start your review of JOURNAL OF MACHINE LEARNING RESEARCH