Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Condensed Matter Physics |
220 / 443 | |
| Category: Physics and Astronomy Subcategory: Biophysics |
89 / 152 | |
| Category: Physics and Astronomy Subcategory: Physical and Theoretical Chemistry |
115 / 187 | |
| Category: Physics and Astronomy Subcategory: Molecular Biology |
289 / 410 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q4 | 153/185 |
|
| Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q3 | 25/39 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q3 | 132/185 |
|
| Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q4 | 31/40 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Journal of Chemical Theory and Computation | 146 | 9.80 |
| JOURNAL OF MOLECULAR LIQUIDS | 82 | 10.50 |
| CHEMICAL PHYSICS LETTERS | 219 | 5.90 |
| JOURNAL OF CHEMICAL PHYSICS | 314 | 5.30 |
| PHYSICAL CHEMISTRY CHEMICAL PHYSICS | 199 | 5.30 |
| JOURNAL OF PHYSICAL CHEMISTRY A | 212 | 4.80 |
| CHEMICAL PHYSICS | 110 | 4.20 |
| CHEMPHYSCHEM | 123 | 3.60 |
| MOLECULAR SIMULATION | 50 | 4.20 |
| EUROPEAN PHYSICAL JOURNAL D | 78 | 3.10 |
| |
|
|
| |
Select your rating and start your review of MOLECULAR PHYSICS