*Average Peer Review
About 1.4 month(s)
*Competitiveness
81%
CiteScore
12.1
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Materials Science
Subcategory: General Materials Science |
55 / 463 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Monthly
Publisher
Royal Society of Chemistry
ISSN
2040-3364
E-ISSN
2040-3372
Year Publication Started
2009
Self-citation (2023-2024)
5.20%
Annual Article Volume
1681
Gold OA Percentage
15.86%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 56/230 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q1 | 109/438 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 42/140 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 33/179 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q1 | 56/231 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 114/438 |
|
Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 42/140 |
|
Category: PHYSICS, APPLIED | SCIE | Q1 | 42/179 |
|
*Crowdsourced data