Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Developmental Neuroscience |
17 / 37 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2090; USD2890; EUR2390; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q2 | 13/39 |
|
Category: NEUROSCIENCES | SCIE | Q3 | 192/314 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q2 | 10/39 |
|
Category: NEUROSCIENCES | SCIE | Q2 | 128/314 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Cell and Developmental Biology | 204 | 19.80 |
DEVELOPMENTAL CELL | 239 | 16.70 |
GENES & DEVELOPMENT | 412 | 13.00 |
SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 128 | 15.20 |
REPRODUCTION | 120 | 6.90 |
DEVELOPMENT | 302 | 5.70 |
MOLECULAR HUMAN REPRODUCTION | 113 | 7.30 |
MOLECULAR REPRODUCTION AND DEVELOPMENT | 96 | 5.30 |
DIFFERENTIATION | 90 | 3.60 |
GENESIS | 101 | 3.90 |
Select your rating and start your review of Neural Development
2021-12-30
Journals that accept higher quality manuscripts or have a better reputation within the research field; considerations may include acceptance rates and review speed, among others
2021-12-30
请将下面这段话翻译为英语和日语,并分别以“:”和
2021-12-27
Two equally good journals, how do we choose which one to submit to?
2021-12-26
Do we need to choose some of the old journals and new publishing journals?
2018-11-02
I hope this journal will rise a little more in importance next year.
2018-11-02
Review speed: 3.0 Experience sharing: It is not so easy to aim for more than 2 points in developmental research now. I hope this journal can increase its impact factor next year
2017-07-18
Too harsh! It has dropped so much, who dares to invest in the future??