NUTRITION AND CANCER-AN INTERNATIONAL JOURNAL
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Medicine (miscellaneous) |
88 / 398 | |
Category: Medicine Subcategory: Oncology |
138 / 404 | |
Category: Medicine Subcategory: Nutrition and Dietetics |
49 / 140 | |
Category: Medicine Subcategory: Cancer Research |
116 / 230 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: NUTRITION & DIETETICS | SCIE | Q3 | 75/114 |
|
Category: ONCOLOGY | SCIE | Q3 | 221/322 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: NUTRITION & DIETETICS | SCIE | Q3 | 72/114 |
|
Category: ONCOLOGY | SCIE | Q3 | 216/322 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Nutrition | 142 | 15.80 |
Advances in Nutrition | 69 | 17.40 |
PROCEEDINGS OF THE NUTRITION SOCIETY | 113 | 15.50 |
CLINICAL NUTRITION | 121 | 14.10 |
AMERICAN JOURNAL OF CLINICAL NUTRITION | 307 | 12.40 |
NUTRITION REVIEWS | 131 | 12.20 |
NUTRITION RESEARCH REVIEWS | 71 | 16.10 |
EUROPEAN JOURNAL OF NUTRITION | 85 | 10.20 |
Nutrition & Metabolism | 68 | 8.40 |
JOURNAL OF NUTRITION | 240 | 7.60 |
|
Select your rating and start your review of NUTRITION AND CANCER-AN INTERNATIONAL JOURNAL