PHARMACEUTICAL RESEARCH
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
65 / 272 | |
Category: Medicine Subcategory: Organic Chemistry |
58 / 211 | |
Category: Medicine Subcategory: Pharmaceutical Science |
51 / 183 | |
Category: Medicine Subcategory: Pharmacology |
103 / 313 | |
Category: Medicine Subcategory: Biotechnology |
107 / 311 | |
Category: Medicine Subcategory: Molecular Medicine |
76 / 178 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 88/230 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q2 | 100/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 72/231 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q2 | 123/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
CHEMICAL REVIEWS | 609 | 106.00 |
CHEMICAL SOCIETY REVIEWS | 432 | 80.80 |
Nature Chemistry | 187 | 29.60 |
ACCOUNTS OF CHEMICAL RESEARCH | 354 | 31.40 |
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 482 | 26.60 |
Journal of the American Chemical Society | 542 | 24.40 |
JOURNAL OF CONTROLLED RELEASE | 237 | 18.50 |
CHINESE CHEMICAL LETTERS | 41 | 14.10 |
GREEN CHEMISTRY | 186 | 16.10 |
ULTRASONICS SONOCHEMISTRY | 109 | 15.80 |
|
Select your rating and start your review of PHARMACEUTICAL RESEARCH