PHARMACEUTICAL RESEARCH
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
57 / 275 | |
Category: Medicine Subcategory: Organic Chemistry |
47 / 212 | |
Category: Medicine Subcategory: Pharmaceutical Science |
46 / 185 | |
Category: Medicine Subcategory: Pharmacology |
87 / 321 | |
Category: Medicine Subcategory: Biotechnology |
108 / 314 | |
Category: Medicine Subcategory: Molecular Medicine |
64 / 177 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 90/231 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q2 | 100/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 72/231 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q2 | 122/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
CHEMICAL REVIEWS | 609 | 100.50 |
CHEMICAL SOCIETY REVIEWS | 432 | 73.20 |
Nature Chemistry | 187 | 28.10 |
ACCOUNTS OF CHEMICAL RESEARCH | 354 | 30.70 |
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 482 | 27.60 |
Journal of the American Chemical Society | 542 | 22.50 |
JOURNAL OF CONTROLLED RELEASE | 237 | 19.40 |
CHINESE CHEMICAL LETTERS | 41 | 15.70 |
GREEN CHEMISTRY | 186 | 16.10 |
ULTRASONICS SONOCHEMISTRY | 109 | 17.70 |
|
|
|
Select your rating and start your review of PHARMACEUTICAL RESEARCH