Subject Area | Rank | Percentile |
---|---|---|
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biophysics |
76 / 152 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Structural Biology |
30 / 49 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology |
283 / 410 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Cell Biology |
209 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q4 | 249/313 |
|
Category: BIOPHYSICS | SCIE | Q3 | 53/77 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q4 | 242/313 |
|
Category: BIOPHYSICS | SCIE | Q3 | 54/77 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Physics of Life Reviews | 52 | 20.30 |
Annual Review of Biophysics | 146 | 21.00 |
QUARTERLY REVIEWS OF BIOPHYSICS | 91 | 12.90 |
Physica Medica-European Journal of Medical Physics | 34 | 6.80 |
BIOPHYSICAL JOURNAL | 246 | 6.10 |
JOURNAL OF BIOENERGETICS AND BIOMEMBRANES | 92 | 6.00 |
Cellular and Molecular Bioengineering | 27 | 5.60 |
EUROPEAN BIOPHYSICS JOURNAL WITH BIOPHYSICS LETTERS | 74 | 4.30 |
BIOELECTROMAGNETICS | 75 | 4.60 |
JOURNAL OF BIOLOGICAL PHYSICS | 41 | 3.00 |
Select your rating and start your review of PHYSICAL BIOLOGY
2024-02-28
How much longer?
2021-12-30
Please ask the advisor to help evaluate based on your own experimental results and article writing
2021-12-30
Sufficient experimental data results and well-written articles
2021-12-27
What preparation is needed for outdoor activities?
2021-12-26
How many points do I have on my essay?
2017-07-14
It's a bit bleak, can't even hold onto this 1.5 points, how should I spend my days??
2011-02-20
This magazine is really really really slow
2010-07-30
I recently submitted for an article in the journal, and the review speed is ok. The opinions of the two reviewers were not very detailed or thorough