Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Revista Brasileira de Fruticultura
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Horticulture |
69 / 126 | |
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
259 / 414 | |
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
338 / 534 | |
| Category: Agricultural and Biological Sciences Subcategory: Food Science |
273 / 404 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( BRL1400; ) | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: HORTICULTURE | SCIE | Q4 | 34/45 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: HORTICULTURE | SCIE | Q4 | 36/46 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| SCIENTIA HORTICULTURAE | 92 | 7.70 |
| JOURNAL OF HORTICULTURAL SCIENCE & BIOTECHNOLOGY | 53 | 4.60 |
| HORTSCIENCE | 78 | 2.60 |
| Erwerbs-Obstbau | 12 | 2.70 |
| HORTICULTURAL SCIENCE | 18 | 1.70 |
| HORTTECHNOLOGY | 49 | 2.20 |
| JOURNAL OF THE AMERICAN SOCIETY FOR HORTICULTURAL SCIENCE | 71 | 3.30 |
| Horticultura Brasileira | 18 | 1.60 |
| Acta Scientiarum Polonorum-Hortorum Cultus | 15 | 1.40 |
| VITIS | 43 | 2.00 |
| |
|
|
| |
Select your rating and start your review of Revista Brasileira de Fruticultura