Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Instrumentation |
21 / 174 | |
| Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
145 / 970 | |
| Category: Physics and Astronomy Subcategory: Analytical Chemistry |
30 / 160 | |
| Category: Physics and Astronomy Subcategory: Atomic and Molecular Physics, and Optics |
44 / 232 | |
| Category: Physics and Astronomy Subcategory: Information Systems |
91 / 474 | |
| Category: Physics and Astronomy Subcategory: Biochemistry |
86 / 441 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( CHF2600; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, ANALYTICAL | SCIE | Q2 | 38/111 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 134/368 |
|
| Category: INSTRUMENTS & INSTRUMENTATION | SCIE | Q2 | 24/79 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, ANALYTICAL | SCIE | Q2 | 32/111 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 128/368 |
|
| Category: INSTRUMENTS & INSTRUMENTATION | SCIE | Q2 | 20/79 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| BIOSENSORS & BIOELECTRONICS | 170 | 20.90 |
| JOURNAL OF POWER SOURCES | 262 | 14.90 |
| SENSORS AND ACTUATORS B-CHEMICAL | 170 | 15.60 |
| ELECTROCHIMICA ACTA | 211 | 10.60 |
| BIOELECTROCHEMISTRY | 86 | 9.90 |
| ELECTROCHEMISTRY COMMUNICATIONS | 174 | 7.90 |
| Journal of Electroanalytical Chemistry | 145 | 8.10 |
| JOURNAL OF THE ELECTROCHEMICAL SOCIETY | 245 | 6.10 |
| Fuel Cells | 60 | 4.90 |
| JOURNAL OF APPLIED ELECTROCHEMISTRY | 97 | 5.40 |
| |
|
|
| |
Select your rating and start your review of SENSORS