*Average Peer Review
About 6.3 month(s)
*Competitiveness
Moderate
CiteScore
12.4
CiteScore Rank
Subject Area |
Rank |
Percentile |
Category: Engineering
Subcategory: Civil and Structural Engineering |
20 / 379 |
|
Category: Engineering
Subcategory: Transportation |
15 / 141 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Monthly
Publisher
Elsevier Ltd
ISSN
0191-2615
E-ISSN
Year Publication Started
0
Self-citation (2023-2024)
6.90%
Annual Article Volume
111
Gold OA Percentage
25.71%
Open Access Info
APC |
APC Waiver |
Other Charges |
N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 36/597 |
|
Category: ENGINEERING, CIVIL | SCIE | Q1 | 15/181 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 15/106 |
|
Category: TRANSPORTATION | SSCI | Q1 | 8/57 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 13/72 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 76/600 |
|
Category: ENGINEERING, CIVIL | SCIE | Q1 | 9/181 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 12/106 |
|
Category: TRANSPORTATION | SSCI | Q1 | 10/57 |
|
Category: TRANSPORTATION SCIENCE & TECHNOLOGY | SCIE | Q1 | 13/72 |
|
*Crowdsourced data