Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Law |
29 / 1025 | |
Category: Social Sciences Subcategory: General Economics, Econometrics and Finance |
16 / 288 | |
Category: Social Sciences Subcategory: Sociology and Political Science |
90 / 1466 | |
Category: Social Sciences Subcategory: Economics, Econometrics and Finance (miscellaneous) |
24 / 242 | |
Category: Social Sciences Subcategory: Economics and Econometrics |
109 / 716 | |
Category: Social Sciences Subcategory: Business and International Management |
98 / 443 | |
Category: Social Sciences Subcategory: General Energy |
20 / 73 | |
Category: Social Sciences Subcategory: Transportation |
41 / 141 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q3 | 88/170 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 129/358 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 53/182 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 81/173 |
|
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 157/359 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q3 | 93/184 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Environmental Science & Technology Letters | 0 | 17.90 |
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 0 | 25.00 |
Current Opinion in Environmental Sustainability | 69 | 13.80 |
Frontiers of Environmental Science & Engineering | 29 | 10.90 |
Ecosystem Services | 46 | 14.90 |
Environmental Science-Nano | 37 | 12.20 |
Environmental Science-Processes & Impacts | 82 | 9.50 |
Environmental Science-Water Research & Technology | 20 | 8.50 |
Sustainability | 53 | 6.80 |
BioEnergy Research | 49 | 6.70 |
|
Select your rating and start your review of Utilities Policy