Journal of Integrative Agriculture
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
14 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Food Animals |
3 / 39 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
48 / 461 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
54 / 516 | |
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
44 / 406 | |
Category: Agricultural and Biological Sciences Subcategory: Food Science |
50 / 389 | |
Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
101 / 438 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1000; ) | Yes: Check details | Yes: Check details |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 11/89 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, MULTIDISCIPLINARY | SCIE | Q1 | 9/89 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Food | 0 | 28.50 |
TRENDS IN FOOD SCIENCE & TECHNOLOGY | 162 | 32.50 |
Annual Review of Entomology | 178 | 45.70 |
COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 82 | 26.20 |
FOOD HYDROCOLLOIDS | 132 | 19.90 |
Annual Review of Food Science and Technology | 51 | 22.40 |
SOIL BIOLOGY & BIOCHEMISTRY | 186 | 16.90 |
Annual Review of Phytopathology | 143 | 16.60 |
Current Forestry Reports | 0 | 15.90 |
Current Opinion in Food Science | 21 | 18.40 |
|
Select your rating and start your review of Journal of Integrative Agriculture