Subject Area | Rank | Percentile |
---|---|---|
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
10 / 438 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Drug Discovery |
4 / 157 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biotechnology |
8 / 311 | |
Category: Biochemistry, Genetics and Molecular Biology Subcategory: Cell Biology |
16 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2570; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CELL BIOLOGY | SCIE | Q1 | 16/205 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CELL BIOLOGY | SCIE | Q1 | 29/205 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS MOLECULAR CELL BIOLOGY | 386 | 173.60 |
NATURE REVIEWS MICROBIOLOGY | 250 | 74.00 |
CELL | 705 | 110.00 |
NATURE REVIEWS GENETICS | 320 | 57.40 |
NATURE METHODS | 257 | 58.70 |
NATURE BIOTECHNOLOGY | 399 | 63.00 |
NATURE GENETICS | 527 | 43.00 |
CELL RESEARCH | 143 | 53.90 |
Cell Metabolism | 219 | 48.60 |
FUNGAL DIVERSITY | 80 | 44.80 |
|
Select your rating and start your review of Protein & Cell