Subject Area | Rank | Percentile |
---|---|---|
Category: Veterinary Subcategory: General Veterinary |
12 / 194 | |
Category: Veterinary Subcategory: Animal Science and Zoology |
58 / 490 | |
Category: Veterinary Subcategory: Food Science |
131 / 389 | |
Category: Veterinary Subcategory: Genetics |
169 / 347 | |
Category: Veterinary Subcategory: Physiology |
96 / 193 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD700; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, DAIRY & ANIMAL SCIENCE | SCIE | Q1 | 14/80 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURE, DAIRY & ANIMAL SCIENCE | SCIE | Q1 | 12/80 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Food | 0 | 28.50 |
TRENDS IN FOOD SCIENCE & TECHNOLOGY | 162 | 32.50 |
Annual Review of Entomology | 178 | 45.70 |
COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 82 | 26.20 |
FOOD HYDROCOLLOIDS | 132 | 19.90 |
Annual Review of Food Science and Technology | 51 | 22.40 |
SOIL BIOLOGY & BIOCHEMISTRY | 186 | 16.90 |
Annual Review of Phytopathology | 143 | 16.60 |
Current Forestry Reports | 0 | 15.90 |
Current Opinion in Food Science | 21 | 18.40 |
|
Select your rating and start your review of Animal Bioscience