JOURNAL OF HYDRAULIC ENGINEERING
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Mechanical Engineering |
178 / 672 | |
Category: Engineering Subcategory: Civil and Structural Engineering |
103 / 379 | |
Category: Engineering Subcategory: Water Science and Technology |
72 / 261 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 83/181 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 82/180 |
|
Category: WATER RESOURCES | SCIE | Q3 | 71/127 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, CIVIL | SCIE | Q2 | 77/181 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q2 | 80/180 |
|
Category: WATER RESOURCES | SCIE | Q3 | 65/127 |
|
|
Select your rating and start your review of JOURNAL OF HYDRAULIC ENGINEERING