Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Developmental Neuroscience |
2 / 37 | |
Category: Neuroscience Subcategory: Psychiatry and Mental Health |
31 / 567 | |
Category: Neuroscience Subcategory: Developmental Biology |
7 / 82 | |
Category: Neuroscience Subcategory: Molecular Biology |
50 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2590; USD3790; EUR2990; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q1 | 22/191 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 31/310 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q1 | 19/191 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 36/310 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Neural Regeneration Research | 24 | 8.00 |
Multiple Sclerosis Journal | 0 | 10.90 |
Cognitive Computation | 36 | 9.30 |
Frontiers in Aging Neuroscience | 55 | 6.30 |
Translational Stroke Research | 39 | 13.80 |
Frontiers in Neurology | 49 | 4.90 |
Frontiers in Behavioral Neuroscience | 58 | 4.70 |
Brain and Behavior | 30 | 5.30 |
Frontiers in Neuroinformatics | 50 | 4.80 |
Frontiers in Computational Neuroscience | 44 | 5.30 |
|
Select your rating and start your review of Molecular Autism