Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
94 / 821 | |
Category: Social Sciences Subcategory: Computer Science (miscellaneous) |
17 / 133 | |
Category: Social Sciences Subcategory: Environmental Science (miscellaneous) |
36 / 219 | |
Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
89 / 399 | |
Category: Social Sciences Subcategory: Computer Networks and Communications |
95 / 395 | |
Category: Social Sciences Subcategory: Energy Engineering and Power Technology |
69 / 272 | |
Category: Social Sciences Subcategory: Hardware and Architecture |
46 / 177 | |
Category: Social Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
97 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1900; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 159/358 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 66/182 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE, SSCI | Q3 | 58/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 161/359 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q3 | 96/184 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE, SSCI | Q3 | 49/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Environmental Science & Technology Letters | 0 | 17.90 |
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 0 | 25.00 |
Current Opinion in Environmental Sustainability | 69 | 13.80 |
Frontiers of Environmental Science & Engineering | 29 | 10.90 |
Ecosystem Services | 46 | 14.90 |
Environmental Science-Nano | 37 | 12.20 |
Environmental Science-Processes & Impacts | 82 | 9.50 |
Utilities Policy | 42 | 6.80 |
Environmental Science-Water Research & Technology | 20 | 8.50 |
BioEnergy Research | 49 | 6.70 |
|
Select your rating and start your review of Sustainability