International Journal of Precision Engineering and Manufacturing-Green Technology
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Mechanical Engineering |
42 / 672 | |
Category: Engineering Subcategory: Industrial and Manufacturing Engineering |
40 / 384 | |
Category: Engineering Subcategory: Management of Technology and Innovation |
41 / 289 | |
Category: Engineering Subcategory: General Materials Science |
71 / 463 | |
Category: Engineering Subcategory: Renewable Energy, Sustainability and the Environment |
53 / 270 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 16/68 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q1 | 17/180 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 34/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, MANUFACTURING | SCIE | Q2 | 20/68 |
|
Category: ENGINEERING, MECHANICAL | SCIE | Q1 | 45/180 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 36/91 |
|
|
Select your rating and start your review of International Journal of Precision Engineering and Manufacturing-Green Technology