BUSINESS ETHICS QUARTERLY
Subject Area | Rank | Percentile |
---|---|---|
Category: Arts and Humanities Subcategory: Philosophy |
15 / 806 | |
Category: Arts and Humanities Subcategory: Economics and Econometrics |
123 / 716 | |
Category: Arts and Humanities Subcategory: General Business, Management and Accounting |
49 / 218 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BUSINESS | SSCI | Q2 | 121/304 |
|
Category: ETHICS | SSCI | Q1 | 7/77 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BUSINESS | SSCI | Q2 | 87/304 |
|
Category: ETHICS | SSCI | Q2 | 23/77 |
|
Journal Title | h-index | CiteScore |
---|---|---|
AMERICAN JOURNAL OF BIOETHICS | 54 | 12.30 |
JOURNAL OF BUSINESS ETHICS | 0 | 12.80 |
ETHICS | 0 | 2.90 |
Journal of Responsible Innovation | 0 | 8.60 |
Business Ethics the Environment & Responsibility | 0 | 5.20 |
Religion Brain & Behavior | 0 | 3.00 |
Ethics and Information Technology | 0 | 8.20 |
PHILOSOPHY & PUBLIC AFFAIRS | 0 | 3.90 |
JOURNAL OF MEDICAL ETHICS | 65 | 7.80 |
MINERVA | 0 | 5.20 |
Select your rating and start your review of BUSINESS ETHICS QUARTERLY