Behavioral and Brain Functions
Subject Area | Rank | Percentile |
---|---|---|
Category: Neuroscience Subcategory: Behavioral Neuroscience |
24 / 88 | |
Category: Neuroscience Subcategory: Cognitive Neuroscience |
37 / 115 | |
Category: Neuroscience Subcategory: Biological Psychiatry |
25 / 51 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2190; USD3090; EUR2590; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BEHAVIORAL SCIENCES | SCIE | Q1 | 6/55 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 63/310 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BEHAVIORAL SCIENCES | SCIE | Q1 | 8/55 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 76/310 |
|
Journal Title | h-index | CiteScore |
---|---|---|
TRENDS IN COGNITIVE SCIENCES | 276 | 27.90 |
BEHAVIORAL AND BRAIN SCIENCES | 148 | 1.40 |
NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | 209 | 14.20 |
Autism Research | 53 | 8.00 |
APPETITE | 120 | 9.10 |
PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR | 126 | 6.40 |
CORTEX | 101 | 7.00 |
EVOLUTION AND HUMAN BEHAVIOR | 102 | 8.30 |
HUMAN FACTORS | 100 | 10.60 |
CHEMICAL SENSES | 91 | 8.60 |
|
Select your rating and start your review of Behavioral and Brain Functions