Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Journal of Water Process Engineering
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Engineering Subcategory: Safety, Risk, Reliability and Quality |
21 / 235 | |
| Category: Engineering Subcategory: Biotechnology |
56 / 314 | |
| Category: Engineering Subcategory: Waste Management and Disposal |
31 / 150 | |
| Category: Engineering Subcategory: Process Chemistry and Technology |
17 / 70 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 28/176 |
|
| Category: ENGINEERING, ENVIRONMENTAL | SCIE | Q2 | 21/83 |
|
| Category: WATER RESOURCES | SCIE | Q1 | 9/132 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, CHEMICAL | SCIE | Q1 | 26/176 |
|
| Category: ENGINEERING, ENVIRONMENTAL | SCIE | Q1 | 15/83 |
|
| Category: WATER RESOURCES | SCIE | Q1 | 21/132 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| iMeta | 0 | 23.20 |
| Bioactive Materials | 0 | 36.20 |
| Green Synthesis and Catalysis | 0 | 14.60 |
| Chemical and Biological Technologies in Agriculture | 0 | 8.30 |
| GM Crops & Food-Biotechnology in Agriculture and the Food Chain | 19 | 9.80 |
| CRISPR Journal | 0 | 7.20 |
| Current Research in Biotechnology | 0 | 6.60 |
| Biomimetics | 0 | 4.20 |
| Journal of Genetic Engineering and Biotechnology | 0 | 8.20 |
| IEEE Journal of the Electron Devices Society | 23 | 5.00 |
| |
|
|
| |
Select your rating and start your review of Journal of Water Process Engineering