Geomechanics for Energy and the Environment
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Safety, Risk, Reliability and Quality |
48 / 207 | |
Category: Engineering Subcategory: Geotechnical Engineering and Engineering Geology |
57 / 229 | |
Category: Engineering Subcategory: Computers in Earth Sciences |
20 / 73 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q3 | 96/170 |
|
Category: ENGINEERING, GEOLOGICAL | SCIE | Q2 | 19/63 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q2 | 65/253 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 63/173 |
|
Category: ENGINEERING, GEOLOGICAL | SCIE | Q2 | 20/63 |
|
Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q1 | 62/253 |
|
|
Select your rating and start your review of Geomechanics for Energy and the Environment